MONDAY MAY 05 2014 Abstracts selected for presentation will be available online by April 15, 2014 |
|||
PLENARY SESSIONS | |||
08:00-09:00 | PL01 | The revolution in epilepsy genetics changes clinical practice | Ingrid Scheffer, Australia |
09:00-10:00 | PL02 | What can we reasonably expect from stem cell therapy- beyond the hype and the hope? | Alan Mackay-Sim, Australia |
10:00-10:30 | COFFEE & POSTER VIEWING / TRADE EXHIBITION | ||
CONCURRENT SYMPOSIA | |||
CATARATAS I | |||
10:30-12:30 | S01 | Focal Epilepsies - Advances in Genetics | |
Chair: Ingrid Scheffer (Australia) | |||
Familial focal epilepsy with variable foci – a common molecular focal epilepsy | Ingrid Scheffer , Australia | ||
How to approach molecular testing of focal epileptic encephalopathies | Heather Mefford, USA | ||
Migrating focal seizures of infancy, a genetic epileptic encephalopathy | Rima Nabbout, France | ||
Autosomal dominant nocturnal frontal lobe epilepsy – not just a disorder of nicotinic receptors | Shinichi Hirose, Japan | ||
CATARATAS II | |||
10:30-12:30 | S02 | Autoimmune Neuropsychiatric Disorders | |
Chair: Hilla Ben-Pazi, Israel | |||
Should PANDAS/ CANS be considered separate entity? | Hilla Ben-Pazi , Israel | ||
Sydenham's chorea: What in new in this old disorder? | Francisco E.C. Cardoso, Brazil | ||
Neuroinflammation in Opsoclonus-Myoclonus Syndrome: What's New? | Michael R Pranzatelli, USA | ||
Pathophysiologic role of anti-NMDA, anti-VGKC and anti-dopamine receptor autoantibodies | Russell Dale, Australia | ||
IGUAÇU I | |||
10:30-12:30 | S03 | Neurometabolic Disorders - Treatment Update | |
Chairs: Ingrid Tein (Canada) / Linda DeMeirleir (Canada) | |||
Treatment update in fatty acid oxidation disorders | Ingrid Tein, Canada | ||
Treatment update in lysosomal storage disorders | Linda DeMeirleir, Belgium | ||
Treatment update in neuronal ceroid lipofuscinoses | Rose-Mary Boustany, Lebanon | ||
Treatment update in mitochondrial disorders | |||
IGUAÇU II | |||
10:30-12:30 | S04 | Brain Stimulation in Children - Neurophysiology and Therapeutics | |
Chair: Adam Kirton (Canada) | |||
Measuring, Mapping, and Modulating Cortical Inhibition and Neuroplasticity in Tourette Syndrome and ADHD | Donald Gilbert, USA | ||
Translational brain stimulation: informing clinical protocols in children by basic research | Alexander Rotenberg, USA | ||
Enhancing developmental neuroplasticity after perinatal stroke with non-invasive brain stimulation | Adam Kirton , Canada | ||
DBS for Childhood Dystonias: Who to select and how to Measure Outcomes? | Jean-Pierre Lin, UK | ||
12:30-14:00 | LUNCH / TRADE EXHIBITION / LUNCH TIME MEETINGS | ||
PLATFORM SESSIONS | |||
IGUAÇU I | |||
CEREBRAL PALSY & NEURODISABILITY | |||
Chair: TBA | |||
0200 - 0215 PM | FP01 | Glial Precursor Cell Transplantation Improves Behavioral and Neuropathological Outcome in a Model of Neonatal White Matter Injury | Ali Fatemi, USA |
0215 - 0230 PM | FP02 | Go for the Cause: Significant Genomic Rearrangements in Cryptogenic Cerebral Palsy | Hilla Ben-pazi, Israel |
0230 - 0245 PM | FP03 | Development of a portable electronic goniodynamometer for the evaluation of equinus foot in cerebral palsy. | Eduardo Fusão, Brazil |
0245 - 0300 PM | FP04 | Repetitive transcranial magnetic stimulation effects on motor learning in perinatal stroke: Short-term outcomes from the PLASTIC CHAMPS trial. | Adam Kirton, Canada |
0300 - 0315 PM | FP05 | Comparative Study of Baclofen and Tizanidine in Reducing Spasticity in Cerebral Palsy- A Randomized Controlled Trial | Narayan Saha, Bangladesh |
0315 - 0330 PM | FP06 | Cerebellar vermal involvement in patients with hypoxic-ischemic encephalopathy and relation to cognitive functions. | Heba El Khashab, Egypt |
0330 - 0345 PM | FP07 | Prevalence & Risk Factors for neurological disorders in children aged 9-15 years in northern India | Rashmi Kumar, India |
0345 - 0400 PM | FP08 | Neurological manifestations of Incontinentia Pigmenti | Inmaculada Carreras Sáez, Spain |
0400 - 0415 PM | FP09 | Hemiplegic Cerebral Palsy- Etiology , clinical features and outcome | Eli Lahat, Israel |
0415 - 0430 PM | FP10 | Psychiatric Disorder associated with Cerebral Palsy | Alessandra Freitas Russo, Brazil |
0430- 0445 PM | FP11 | The biomechanical methods of gait evaluation in children with cerebral palsy | IIona Kopyta, Poland |
0445 - 0500 PM | FP12 | Concerns and felt needs of parents of disabled children living in urban slums | Samata Singhi, USA |
IGUAÇU II | |||
NEUROGENETICS | |||
Chair: TBA | |||
0200 - 0215 PM | FP21 | De Novo DiGenic Heterozygous Mutations in EZR and NR2E3 revealed by Exome Sequencing in a patient with Cataract, Retinal Degeneration, Epilepsy and Leukodystrophy | Majed Dasouki, Saudi Arabia |
0215 - 0230 PM | FP14 | Identification of genes for autosomal recessive microcephaly by whole-exome sequencing | Ganeshwaran Mochida, USA |
0230 - 0245 PM | FP15 | Outcome of Hematopoietic Stem Cell Tranplant (HCT) in childhood cerebral Adrenoleukodystrophy (CCALD): a Multi-Institutional Study | Asif Paker, USA |
0245 - 0300 PM | FP16 | Patient-derived stem cells as models for familial brain disorders | Alan Mackay-Sim, Australia |
0300 - 0315 PM | FP17 | An approach to genotype-phenotype correlation in rett syndrome | Paulina Carullo, Argentina |
0315 - 0330 PM | FP18 | Episodic weakness, cerebellar ataxia, deafness and optic atrophy - a new phenotype of a novel ATP1A3 mutation | Bruria Ben-Zeev, Israel |
0330 - 0345 PM | FP19 | Molecular characterization in children with attention deficit and hyperactivity disorder | Alberto Velez Van Meerbeke, Colombia |
0345 - 0400 PM | FP20 | Novel MLC1 and GLIACAM mutations analysis and follow-up study in Chinese patients with Megalencephalic Leukoencephalotathy with Subcortical Cysts | Jingmin Wang, China |
0400 - 0415 PM | FP13 | Expanding the Genetic Landscape of Neurodevelopmental Disorders with Whole Exome Sequencing | Ali Fatemi, USA |
0415 - 0430 PM | FP22 | Follow up study of 34 Chinese patients with vanishing white matter disease and role of UPR and autophagy in the pathogenesis | Ye Wu, China |
0430 - 0445 PM | FP23 | Proteolipid protein 1 and gap junction α12 gene mutations in 72 Chinese patients with Pelizaeus-Merzbacher disease/ Pelizaeus-Merzbacher like disease and prenatal diagnosis of 15 fetuses in twelve Chinese families with PMD probands | Jingmin Wang, China |
0445 - 0500 PM | FP24 | The 9p13 Deletion Syndrome: Confirmation and Expansion of the Phenotype | Majed Dasouki, Saudi Arabia |
CATARATAS I | |||
EPILEPSY | |||
Chair: TBA | |||
0200 - 0215 PM | FP37 | Bone Health Screening Practices Amongst Boston Children's Hospital Neurologists in Pediatric Epilepsy Patients: Follow Up on a Quality Improvement Project | Kristina Julich, USA |
0215 - 0230 PM | FP38 | Clinical, EEG and imaging characteristics of children with Sturge-Weber syndrome: A prospective, longitudinal study | Csaba Juhasz, USA |
0230 - 0245 PM | FP39 | High prevalence of autoantibodies to N-methyl-D-aspartate receptor and the efficacy of glucocorticoids in PCDH19-related female-limited epilepsy | Norimichi Higurashi, Japan |
0245 - 0300 PM | FP40 | Early epileptic encephalopathy with suppression-burst revealing RFT1-CDG | Alec Aeby, Belgium |
0300 - 0315 PM | FP41 | Clinical markers of Postictal Generalized EEG Suppression (PGES) in children | Elizabeth Kouzmitcheva, Canada |
0315 - 0330 PM | FP42 | Who are the super responders to the ketogenic diet? | Janak Nathan, India |
0330 - 0345 PM | FP43 | Successful use of Fenfluramine as add-on treatment in Dravet syndrome: A three years prospective follow-up | Berten Ceulemans, Belgium |
0345 - 0400 PM | FP44 | Usefulness of video-eeg monitoring in children | Marina Aberastury, Argentina |
0400- 0415 PM | FP45 | Trajectories of Health and Well-being in Children with Epilepsy: Hypotheses and Methodology of a Canadian Longitudinal Study | Gabriel Ronen, Canada |
0415 - 0430 PM | FP46 | Using Self-Regulation concepts to predict sleep problems in adolescents with epilepsy | Antigone Papavasiliou, Greece |
0430 - 0445 PM | FP47 | Clinico etiological profile of infantile onset epilepsy at a tertiary care center in India | Ramesh Konanki, India |
0445- 0500 PM | FP48 | The association of febrile seizure and single nucleotide polymorphism of cyclooxygenase-2 | Kun-long Hung, Taiwan |
0500-0515 PM | FP49 | Infantile spasms: Ictal video-EEG classification based on the Delphi West Group proposal | Marina Aberastury, Argentina |
0515-0530 PM | FP50 | Correlation between social competence and neurocognitive performance in children with epilepsy | Anneli Kolk, Estonia |
CATARATAS II | |||
MOVEMENT DISORDERS | |||
Chair: TBA | |||
0200 - 0215 PM | FP25 | Movement Disorders in the Neuronal Ceroid Lipofusinoses | Jonathan Mink, USA |
0215 - 0230 PM | FP26 | Coprophenomena are Associated with High Clinical Impact in Tourette Syndrome | Jonathan Mink, USA |
0230 - 0245 PM | FP27 | Pediatric Dystonia: DBS and Diversity in Diencephalic Dysfunction | Aaron Cardon, USA |
0245 - 0300 PM | FP28 | Methodology of approaches to childhood hereditary ataxias | Elif Acar Arslan, Turkey |
0300 - 0315 PM | FP29 | PLA2G6 gene mutations cause evolving spinocerebellar ataxia influenced by the genotype | Mustafa Salih, Saudi Arabia |
0315 - 0330 PM | FP30 | Developmental stages of Basal Ganglia reflects Movement Disorders in Childhood | Masaya Segawa, Japan |
0330 - 0345 PM | FP31 | Phenotypical and Molecular Characterization of Patients with Neurodegeneration with Brain Iron Accumulation (NBIA) due to PKAN2 gene mutations | Felippe Borlot, Canada |
0345 - 0400 PM | FP32 | An open label clinical pilot study of resveratrol as a treatment for Friedreich ataxia | Eppie Yiu, Australia |
0400- 0415 PM | FP33 | Movement disorder phenomenology helps differentiate NMDAR encephalitis from autoimmune basal ganglia encephalitis | Shekeeb Mohammad, Australia |
0415 - 0430 PM | FP34 | Favorable response to acetazolamide in a case of glut-1 deficiency | Paulina Carullo, Argentina |
0430 - 0445 PM | FP35 | ATP1A3 Mutations and Genotype-Phenotype Correlation of Alternating Hemiplegia of Childhood in Chinese Patients | Yuehua Zhang, China |
0445- 0500 PM | FP36 | Treatment of Tremor in Cerebral Palsy with Deep Brain Stimulation | Aimee Morris, USA |
- Details