ICNC 2026 · Taipei, Taiwan · 25–28 May 2026
ePoster Presenter Index
Look up your presentation slot by name or abstract title
470 presenters · 595 abstracts← ePoster Overview
A
| Presenter | Session | Screen & Time | Abstract Title |
|---|---|---|---|
| Adlina Awanis Abdullah | Wednesday 27 May | Screen 5 15:18 | #1107 Case Series of Children with Rasmussen Encephalitis in a Malaysian Tertiary Paediatric Centre |
| Abida Akbar | Thursday 28 May | Screen 3 13:48 | #1234 Quality of Life in Adolescents with Epilepsy Using PedsQL-Epilepsy Module 2 - A study from a Tertiary Care Setting, Karachi, Pakistan |
| Abida Akbar | Thursday 28 May | Screen 7 14:06 | #1237 Isolated Cerebral Ventriculomegaly and Neurodevelopmental Outcomes among children at 24 months of age. A Descriptive Cross-Sectional Study From a Tertiary Care Setting in Karachi, Pakistan |
| Amna Al-Futaisi | Tuesday 26 May | Screen 9 15:48 | #1144 Prevalence of Stroke, Associated Co-morbidities and outcomes in pediatric patients with Sickle Cell Disease in Oman |
| Anne Joy Amba | Wednesday 27 May | Screen 10 15:48 | #964 Infantile Opsoclonus–Ataxia as an Early Presentation of a PLP1-Related Pelizaeus–Merzbacher Disease Spectrum Disorder |
| Anne Joy Amba | Thursday 28 May | Screen 11 13:36 | #1110 Cranial Ultrasound–Guided Monitoring of Multiple Neonatal Brain Abscesses in an Extremely Low Birth Weight Preterm Infant With Serratia marcescens Sepsis |
| Akshata Angadi | Tuesday 26 May | Screen 5 15:06 | #954 MOG Antibody-Associated Limbic Encephalitis (MOGALE) in a Pediatric Patient |
| Akshata Angadi | Wednesday 27 May | Screen 10 15:24 | #828 Unmasking the Hidden Genetic Architecture of Pediatric Chronic Ataxia: Whole-Exome Sequencing Achieves Unprecedented Diagnostic Yield and Reveals ATM-Predominant Genetic Landscape in a South Asian Population |
| Akshata Angadi | Thursday 28 May | Screen 3 14:00 | #1274 A Prospective Follow-up Study of Immune-mediated Seizures/Epilepsy Without Encephalopathy (ISEWE) in Children from a Tertiary Care Hospital in Southern India |
| Akshata Angadi | Thursday 28 May | Screen 4 14:18 | #887 HSV Encephalitis in infants: selective central cortex with basal ganglia involvement |
| April Faye Barbadillo | Wednesday 27 May | Screen 1 14:30 | #876 Status Epilepticus as a Neurological Complication in a Child with Hypomelanosis of Ito |
| April Faye Barbadillo | Thursday 28 May | Screen 13 14:36 | #878 Influenza-Associated Encephalopathy in a 3-Year-Old Child Presenting with Unilateral Hemispheric Involvement and Good Outcome |
| Amarachi Bayo | Wednesday 27 May | Screen 2 15:48 | #702 Inter-Ictal Heart Rate Variability in Children with Epilepsy Seen at the University College Hospital, Ibadan: A Case-Control Study. |
| Amarachi Bayo | Thursday 28 May | Screen 3 13:36 | #1225 INTER-ICTAL ELECTROCARDIOGRAPHIC FEATURES IN CHILDREN WITH EPILEPSY SEEN AT THE UNIVERSITY COLLEGE HOSPITAL, IBADAN: A CASE- CONTROL STUDY. |
| Ali Zeki Bedir | Thursday 28 May | Screen 8 14:30 | #1196 Avoiding Overtreatment in Pediatric Cytotoxic Lesions of the Corpus Callosum: Evidence for a Conservative Management Approach |
| Ahmad Bilal | Wednesday 27 May | Screen 6 14:30 | #818 An Outcome-Based Comparative Analysis of Guillain-Barré Syndrome Subtypes Treated With Plasmapheresis |
| Adaobi Bisi-Onyemaechi | Thursday 28 May | Screen 3 13:30 | #1222 SERUM VITAMIN B12 LEVELS OF CHILDREN ON LONG TERM ANTI –SEIZURE MEDICATION IN A NIGERIAN TERTIARY CENTER—IMPLICATIONS FOR PUBLIC HEALTH |
| Angela Marella Cenname | Tuesday 26 May | Screen 2 16:30 | #1165 Defining the Phenotypic Spectrum of CARS2-Related Neurodegeneration With Epilepsy and Movement Disorders |
| Ashwini Chityala | Wednesday 27 May | Screen 11 15:06 | #1053 Clinical Spectrum, Etiology, Neuroimaging Findings, and Outcome Scores in Children with Acute Encephalopathy with Biphasic Seizures and Delayed Diffusion: Experience from a Tertiary Care Center, India |
| Arlene D'Silva | Thursday 28 May | Screen 13 14:54 | #883 Investigating proteomic biomarkers in childhood dementia disorders |
| Akhila Das | Wednesday 27 May | Screen 14 15:24 | #1082 Clinical Profile and Short-term Treatment Response in Children with DEE-SWAS: Insights from a Tertiary care centre in North East India |
| Anady Eleccion-Serofia | Wednesday 27 May | Screen 13 15:48 | #804 Severe Infantile Encephalopathy Due to Novel Biallelic MAP Kinase–Activating Death Domain Gene Variants |
| Angelique Gakuru | Wednesday 27 May | Screen 9 14:48 | #1246 Epidemiology, Clinical Profiles and Management of Paediatric Stroke: A Multicentre Study Across Three Tertiary Hospitals in Kenya |
| Anjali Gupta | Thursday 28 May | Screen 14 13:30 | #1152 Clinical profile and outcome of children with Mineralising Angiopathy |
| Araya Kaewpechsanguan | Wednesday 27 May | Screen 12 14:54 | #898 When “POMS” Isn’t POMS: A Three-Case Series of Pediatric Multiple Sclerosis Mimics |
| Alya Iffah Nur Kamila | Wednesday 27 May | Screen 2 14:42 | #1211 Comparative Efficacy, Safety, and Mechanistic Insights of Add-On Antiseizure Medications for Children with Dravet Syndrome: A Network Meta-Analysis and In Silico Study |
| Amal Kentab | Wednesday 27 May | Screen 8 15:06 | #1195 Further phenotypic delineation of NF1 microdeletion syndrome in an infant from Saudi Arabia. |
| Amal Kentab | Thursday 28 May | Screen 10 14:12 | #1194 Opsoclonus myoclonus ataxia syndrome (OMAS): Case series from Saudi Arabia |
| Ara Ko | Thursday 28 May | Screen 9 14:00 | #1052 Epilepsy after perinatal MCA infarction |
| Ashna Kumar | Wednesday 27 May | Screen 5 14:42 | #1069 A girl with acute onset seizure, psychosis and encephalopathy- thinking beyond NMDA |
| Amélie Lothe | Tuesday 26 May | Screen 1 16:06 | #847 Association of Fenfluramine Treatment and Everyday Executive Function in Preschool-Aged Children With Lennox-Gastaut Syndrome |
| Aytan Mammadbayli | Thursday 28 May | Screen 6 13:54 | #1224 Therapies in Duchenne Muscular Dystrophy: Azerbaijan’s Experience and Recent Advances |
| Akiko Megmi | Thursday 28 May | Screen 7 14:00 | #1230 Impact of Behavioral Therapy on Neural Activity and Handwriting Performance in Children with ADHD |
| ARSHAD MEHMOOD | Thursday 28 May | Screen 6 13:42 | #1214 Clinical, electrophysiological, and genetic spectrum of pediatric inherited neuropathies and role of whole-exome sequencing |
| Anas Mohammad | Thursday 28 May | Screen 1 14:12 | #1171 When Can Antiseizure Medications Be Safely Discontinued in Neonates With Acute Symptomatic Seizures? |
| Ali Nasreldien | Wednesday 27 May | Screen 6 14:42 | #841 Real‑World Gene Therapy Experience in Spinal Muscular Atrophy: A 111‑Patient Cohort From a UAE Tertiary Care Center |
| Andika Priamas Nugrahanto | Thursday 28 May | Screen 1 14:00 | #1146 Long-Term Outcomes After Neonatal Seizures: Mortality, Epilepsy, and Drug-Resistant Epilepsy in a Five-Year Retrospective Cohort |
| Andika Priamas Nugrahanto | Thursday 28 May | Screen 5 13:42 | #1123 Clinical Patterns and Outcomes of Pediatric Anti-NMDAR Encephalitis Compared with Encephalitis Mimickers: Six-Year Insights from a Tertiary Hospital in a Resource-Limited Setting |
| Ankit Panday | Wednesday 27 May | Screen 3 14:48 | #1141 Clinical profile and outcome of pediatric epilepsy surgery from a single tertiary pediatric epilepsy care center in India |
| Ankit Panday | Thursday 28 May | Screen 1 13:30 | #1120 Title - Thromboelastography as point of care investigation to assess risks of bleeding in paediatric neurosurgery- as influenced by antiseizure medications– a retrospective study. |
| Ankit Panday | Thursday 28 May | Screen 1 13:48 | #1128 Title: Case series: Posterior Quadrantic Epilepsy Surgery for refractory epilepsy secondary to neonatal hypoglycemic brain injury (NHBI) |
| Aakriti Poudel | Tuesday 26 May | Screen 2 15:48 | #947 Genetic Landscape of Developmental and Epileptic Encephalopathies in a Low- and Middle-Income Country: Experience from Central Nepal |
| Achmad Rafli | Thursday 28 May | Screen 1 14:18 | #1186 Effect of Ketogenic Diet Therapy on Antiepileptic Drug Costs in Indonesian Children with Intractable Epilepsy |
| Achmad Rafli | Thursday 28 May | Screen 1 14:24 | #1189 Developing a machine learning model to assist in predicting treatment success in children with drug-resistant epilepsy |
| Apimid Rojanawatsirivej | Tuesday 26 May | Screen 9 15:12 | #974 Diagnostic vs Surgical Timing Predicts Long-term Functional Outcomes in Pediatric Moyamoya: A Longitudinal Study |
| Ashutosh Sahu | Tuesday 26 May | Screen 2 15:24 | #889 Psychological and Health-Related Quality of Life Outcomes in Children with Developmental and Epileptic Encephalopathy with Spike-Wave Activation in Sleep (D/EE-SWAS): A Single-Center Prospective Study |
| Ashwin Sardesai | Tuesday 26 May | Screen 10 15:36 | #1164 Yield of Whole Exome Sequencing in Cryptogenic Cerebral Palsy – a single centre cohort of 71 cases of Cryptogenic cerebral palsy |
| Ashwin Sardesai | Tuesday 26 May | Screen 10 15:48 | #1191 Hereditary spastic paraparesis presenting as Cerebral Palsy - Does the genetic variant determine the static or progressive phenotype? |
| Angeles Schteinschnaider | Tuesday 26 May | Screen 9 15:42 | #1121 Therapeutic Management of Reversible Cerebral Vasoconstriction Syndrome in Pediatric Neurology: Report of 2 Cases |
| Angeles Schteinschnaider | Wednesday 27 May | Screen 5 15:12 | #1105 EXPANDING THE CLINICAL AND RADIOLOGICAL SPECTRUM OF MOGAD |
| Angeles Schteinschnaider | Thursday 28 May | Screen 5 13:30 | #1117 Secondary Epilepsy in Immunomediated Encephalitis: Experience in a Child Neurology Service |
| Angeles Schteinschnaider | Thursday 28 May | Screen 8 14:18 | #1113 Chiari Type I versus Chiari-Complex: Defining Clinical Phenotypes |
| Abinaya Seenivasan | Tuesday 26 May | Screen 8 15:42 | #925 Expanding the Phenotype of AFG3L2-Related Mitochondrial Disorder |
| Abinaya Seenivasan | Tuesday 26 May | Screen 14 14:36 | #922 From Anecdote to Evidence: Developing Rare Disease Research from Scratch |
| Abinaya Seenivasan | Thursday 28 May | Screen 2 15:00 | #924 Beyond Epilepsy: Obesity and Behavioural Clues to RORA gene related Disorder |
| Audrey Ker Shin Soo | Wednesday 27 May | Screen 8 14:36 | #1166 A Multimodal Multiomics Machine Learning Approach for Precision Medicine |
| Audrey Ker Shin Soo | Thursday 28 May | Screen 2 14:54 | #920 Adrenal insufficiency following treatment with corticosteroid therapy for infantile spasms: a large, single-centre cohort |
| Aycan Unalp | Tuesday 26 May | Screen 2 15:00 | #842 Clinical and Genetic Features of SCN8A-Related Epilepsy: Single center tertiary children's hospital experience |
| Angela Lauren Villaseñor | Wednesday 27 May | Screen 4 14:30 | #719 Post-Herpes Simplex Virus Encephalitis Anti-N-methyl-D-aspartate Receptor Encephalitis in a Filipino Adolescent |
| amarjeet wagh | Tuesday 26 May | Screen 8 14:36 | #627 tay sachs disease : rare case report |
| amarjeet wagh | Wednesday 27 May | Screen 10 14:54 | #626 exploring the intracacies of alternating hemiplegia of childhood |
| Arvinder Wander | Tuesday 26 May | Screen 10 14:48 | #849 Epilepsy in Children with Cerebral Palsy: Clinical, Neuroimaging, and Perinatal Correlates - a Cross-Sectional Study from North India |
| Arvinder Wander | Tuesday 26 May | Screen 10 14:54 | #851 Validation of MRI Injury Severity Scores for Cerebral Palsy Secondary to Hypoxic Ischaemic Encephalopathy and correlation with functional and cognitive outcomes. |
| Areeba Wasim | Thursday 28 May | Screen 6 13:48 | #1215 Unraveling the Phenotype-Genotype Correlates of Pediatric Paroxysmal Dyskinesias in Omani Population- A Tertiary Care Experience |
| Akira Yasumura | Tuesday 26 May | Screen 7 15:30 | #737 Developmental Changes in Prefrontal Cortex Activation During Inhibitory Control in Children With ADHD. |
| ayşe aysima ÖZÇELİK | Wednesday 27 May | Screen 1 15:48 | #1087 EVALUATION OF KIDNEY DAMAGE DUE TO VALPROIC ACID AND LEVETIRACETAM USE IN CHILDREN WITH EPILEPSY |
B
| Presenter | Session | Screen & Time | Abstract Title |
|---|---|---|---|
| Basit Ali | Tuesday 26 May | Screen 11 14:48 | #916 Visual Resting-State Functional MRI in Neonatal Hypoglycaemic Brain Injury: A Potential Substitute for Task-Based Visual fMRI and Perimetry |
| Bhurichaya Deelertthaweesap | Tuesday 26 May | Screen 14 14:30 | #910 Arthrogryposis Multiplex Congenita: An Unusual Phenotype Associated with a COL5A1 Mutation |
| Bhavana Koppad | Wednesday 27 May | Screen 14 15:00 | #1061 The Clinical Utility of CSF Multiplex PCR in Managing Children with Acute Febrile Encephalopathy |
| Betül Kılıç | Tuesday 26 May | Screen 3 14:48 | #995 Knowledge, Attitudes, and Practices of Parents Regarding Febrile Seizures and Fever Management: A Cross-sectional Survey Study |
| Bo Lyun Lee | Wednesday 27 May | Screen 7 15:18 | #1019 Clinical Utility of Whole Exome and Whole Genome Sequencing in the Diagnostic Evaluation of Pediatric Neurodevelopmental Disorders |
| Beatricia Alyssandra Luceno | Tuesday 26 May | Screen 9 15:24 | #1079 Brainstem-predominant Posterior Reversible Encephalopathy Syndrome presenting as a stroke mimic in a pediatric patient: A Case Report |
| Beatricia Alyssandra Luceno | Wednesday 27 May | Screen 5 14:54 | #1084 Recurrent Ischemic Strokes in a Filipino Child with Paroxysmal Nocturnal Hemoglobinuria: Challenges in Diagnosis and Management |
| BALAMURUGAN NAGARAJAN | Wednesday 27 May | Screen 8 15:54 | #1329 Clinical profile of children with SSADH deficiency -A neurometabolic disease with diverse phenotype; A single centre experience |
| BALAMURUGAN NAGARAJAN | Thursday 28 May | Screen 14 15:06 | #1328 Rhino-enterovirus triggered ITES: A novel and distinct ITES phenotype – A Single Centre Observational study |
| Bingwei Peng | Tuesday 26 May | Screen 1 14:36 | #575 Efficacy of Chlorobacam in the Treatment of Epilepsy: A real-world retrospective study |
| Bobby Tan | Thursday 28 May | Screen 8 13:48 | #942 Neurocutaneous Melanosis with Malignant Transformation, Hydrocephalus, and Cord Compression |
C
| Presenter | Session | Screen & Time | Abstract Title |
|---|---|---|---|
| Chew Thye Choong | Wednesday 27 May | Screen 10 14:30 | #1235 KETAMINE PROCEDURALSEDATION IS SAFE AND EFFICACIOUS FOR INTRAMUSCULAR BOTULINUM INJECTIONS IN CHILDREN WITH CEREBRAL PALSY |
| Chun-Lin Chou | Thursday 28 May | Screen 8 13:42 | #742 A case of dilated cavum septum pellucidum cyst causing obstructive hydrocephalus |
| CHARMAINE LING CHUA | Tuesday 26 May | Screen 5 15:24 | #1012 PEDIATRIC STROKE IN A 12-YEAR-OLD MALE WITH RHEUMATIC HEART DISEASE AND INFECTIVE ENDOCARDITIS, SEVERE COVID-19 INFECTION, MULTISYSTEM INFLAMMATORY SYNDROME IN CHILDREN AND JAPANESE ENCEPHALITIS |
| Chelsea Beauty Frabes | Thursday 28 May | Screen 7 15:00 | #1291 Targeting Final Common Pathways: An Observational Study of MSC Secretome application in Pediatric Epilepsy, Cerebral Palsy, and Global Developmental Delay |
| Christian De Goede | Tuesday 26 May | Screen 6 15:42 | #757 Hydrotherapy in Duchenne muscular dystrophy, a systematic review WITHDRAWN |
| Christian De Goede | Tuesday 26 May | Screen 6 15:48 | #758 Hydrotherapy for health in boys and adolescents with Duchenne muscular dystrophy, an inpatient control study WITHDRAWN |
| Carlos Ortez Gonzalez | Wednesday 27 May | Screen 6 16:06 | #1174 Natural history of patients with nonsense mutation Duchenne muscular dystrophy treated with ataluren in Spain. |
| Celia Greenlaw | Tuesday 26 May | Screen 14 15:06 | #961 Current Curricula for Pediatric Neurology Training Globally |
| Chung Yuan Hsu | Tuesday 26 May | Screen 6 14:54 | #674 Phase 1 Interim Results Evaluating the Safety, Tolerability, Pharmacokinetics, and Exploratory Efficacy of Salanersen (BIIB115): An Antisense Oligonucleotide for Spinal Muscular Atrophy |
| Chanikarn Jedeetha | Thursday 28 May | Screen 4 13:36 | #803 Anti-PCA2 Antibody: A Cause of Cerebellar Atrophy in a Child Presenting with Acute Ataxia |
| Chien-Heng Lin | Tuesday 26 May | Screen 6 15:30 | #745 Dermatomyositis With Severe Rhabdomyolysis in a Patient Later Diagnosed With Klinefelter Syndrome: A Case Report |
| Chih-Wei Lin | Wednesday 27 May | Screen 14 15:54 | #1106 Diagnostic Challenges of Early Pediatric Systemic Lupus Erythematosus Presenting as Transverse Myelitis and Abducens Nerve Palsy |
| Connor McGinnis | Wednesday 27 May | Screen 13 16:06 | #815 Modified Maddocks Questions Tool in Spanish: Evaluating Comprehension Among Child Soccer Players Aged 4–8 |
| Connor McGinnis | Thursday 28 May | Screen 9 14:36 | #1239 Re-evaluating Mechanical Birth Trauma: A Quantitative Synthesis of Risk Factors for Neonatal Cephalohematoma |
| Catherine Mwalimu | Wednesday 27 May | Screen 9 14:42 | #1226 TRANS-CRANIAL DOPPLER ULTRASOUND VELOCITY MEASUREMENTS IN CHILDREN WITH SICKLE CELL DISEASE IN KENYA. |
| Chiadika Nwanze | Tuesday 26 May | Screen 5 15:18 | #990 Children with Moyamoya and Autoimmune Disorders |
| Christine Shrock | Thursday 28 May | Screen 2 14:00 | #831 The VISTA Study: Videos of Infantile Spasms for Triaging and Assessment |
| Chia-Cheng Sung | Wednesday 27 May | Screen 12 14:36 | #1202 Acute Rhinosinusitis Complicated with Periorbital Cellulitis and Meningitis: A Case Report |
| Ching-Min Tang | Tuesday 26 May | Screen 12 15:12 | #1043 Pneumococcal Meningitis in Children and Adults Before and After Implementation of PCV13 Into National Pediatric Immunization Program: A Cohort Study in Taiwan |
| Chen Xu | Tuesday 26 May | Screen 4 14:30 | #631 First Pediatric Case of Anti-SEZ6L2 Antibody-Associated Autoimmune Encephalitis with Elevated Cerebrospinal Fluid Cytokines and Favorable Response to Immunotherapy |
| Chen Xu | Tuesday 26 May | Screen 4 14:36 | #632 Treatment Experience of Recurrent Herpes Simplex Virus Type 1 Encephalitis in a Child: A Case Report and Literature Review |
| Chen Xu | Tuesday 26 May | Screen 8 15:24 | #845 Cerebrovascular Complications During Leukemia Treatment in Children: A Case Series Including Cerebral Venous Sinus Thrombosis and Mechanical Thrombectomy |
| Chen Xu | Thursday 28 May | Screen 8 13:30 | #651 When Walking Difficulty Mimics Synovitis: Multidisciplinary Diagnosis of Joubert Syndrome with CPLANE1 Mutations in a Toddler |
D
| Presenter | Session | Screen & Time | Abstract Title |
|---|---|---|---|
| Dr Mohammed Razi Ahmed | Tuesday 26 May | Screen 10 15:30 | #1137 Spastic Diplegia Revisited: The Diagnostic Odyssey of Perinatal Cervical Spinal Cord Injury—A Case Series |
| Daniel Natera-de Benito | Tuesday 26 May | Screen 10 15:18 | #936 Expanding the Clinical and Genetic Spectrum of SPAST-Related Disorders: Biallelic Variants Associated with Early-Onset Complex Hereditary Spastic Paraplegia |
| Derrick Chan | Thursday 28 May | Screen 1 13:36 | #1124 Pro-inflammatory cells uptrend with refractory epilepsy and |
| Dr Ashwini Chityala | Wednesday 27 May | Screen 11 14:54 | #1006 Clinico-Radiological spectrum of Paediatric CNS TB and to evaluate Treatment outcomes of Infliximab in TB -Vasculopathy at a tertiary centre, India |
| Dr Akshay Gharge | Thursday 28 May | Screen 2 13:48 | #808 The Sleep-Seizure Paradox: Single Centre Study on Sleep-Related Problems in children with First unprovoked Seizures (FUS) |
| Dr. Apoorva Gupta | Wednesday 27 May | Screen 7 15:36 | #1046 DO CHILDREN OUTGROW AUTISM? |
| Dr. Paul Andrew Lam Sum Hwang | Wednesday 27 May | Screen 2 15:54 | #706 ONE HUNDRED YEARS OF PEDIATRIC EEG SINCE BERGER! |
| Dr Shubham Kaudinya | Thursday 28 May | Screen 5 14:18 | #1306 Spectrum and Clinical Outcomes of Pediatric MOG Autoimmune Encephalitis in North India |
| Dr. Lokesh Lingappa | Wednesday 27 May | Screen 11 14:30 | #951 Long-Term Prognosis and Follow-Up in Acute Leukoencephalopathy with Restricted Diffusion |
| Dr Khairunnisa Mukhtiar | Tuesday 26 May | Screen 12 14:54 | #788 Diagnostic Validity and Clinical Utility of Urinary Reagent Strips in Detecting Bacterial Meningitis in Children Using CSF as the Reference Standard. |
| Deepmala Pandey | Wednesday 27 May | Screen 1 16:06 | #1099 Corpus Callosotomy:a disease modifying treatment option for medically refractory Lennox Gastaut syndrome in paediatrics: a case series |
| Deepmala Pandey | Thursday 28 May | Screen 11 13:30 | #1101 “From Cortex to Chromosome: Clinical, Imaging, and Genetic Insights into Paediatric Malformations of Cortical Development” |
| Debasis Panigrahi | Wednesday 27 May | Screen 13 15:30 | #798 Determinants Of altered Sleep Patterns And Sleep Problems In Children With Neuro Developmental Disorders (NDD) ,A Matched Case Control Study |
| Daniela Pohl | Tuesday 26 May | Screen 14 15:48 | #998 Characterizing neurological conditions in pediatric patients from Nunavut receiving care in Ottawa: A retrospective study |
| Douglas Postels | Tuesday 26 May | Screen 12 14:36 | #725 Adjunctive 6-diazo-5-oxo-L-norleucine is well tolerated and shows clinical promise in children with cerebral malaria |
| Dr Manish Prasad | Wednesday 27 May | Screen 2 14:36 | #1201 Effectiveness of Vagus Nerve Stimulation in Developmental Epileptic Encephalopathy versus Non-Developmental Epileptic Encephalopathy : A Single Tertiary Centre Experience |
| Dadegal Vineet Rayappa | Tuesday 26 May | Screen 2 16:18 | #1115 Effect of Sirolimus on Seizure Burden and Stroke-like Episodes in Children with Sturge–Weber Syndrome: A Retrospective Observational Study |
| Dr. Shashikanth Reddy Rontala | Wednesday 27 May | Screen 8 14:54 | #1192 Expanding the Phenotypic and Radiological Spectrum of Biotinidase Deficiency: A Pediatric Case Series of a Treatable Neurometabolic Mimicker |
| Dr. Avinash Sanap | Wednesday 27 May | Screen 10 15:36 | #875 Paediatric Hereditary Spastic Paraplegia in India: A Decade of Clinical, Neuroimaging and Genetic Insights from a Tertiary Movement Disorders Centre |
| Dr. Avinash Sanap | Wednesday 27 May | Screen 14 15:36 | #1090 Self-mutilation: Is it Essential for Lesch–Nyhan Syndrome? |
| Daisuke Sawada | Wednesday 27 May | Screen 14 14:30 | #1031 Epidemiology and genetics of macrocephaly at a single institution in Japan |
| Dr Rahul Sinha | Tuesday 26 May | Screen 1 14:54 | #680 Efficacy of low frequency repetitive transcranial magnetic stimulation (rTMS) therapy among children with focal onset drug refractory epilepsy – A single arm interventional study |
| Dr Rahul Sinha | Tuesday 26 May | Screen 1 15:00 | #681 Effect of low frequency repetitive transcranial magnetic stimulation (rTMS) therapy on cortical excitability amongst children with focal onset drug refractory epilepsy |
| Dr Rahul Sinha | Thursday 28 May | Screen 12 13:48 | #694 Clinical Profile of Children with Primary Headache at a Tertiary Care Center in North India: A Retrospective Study |
| Dr ABDULMUNAF SIPAE | Tuesday 26 May | Screen 6 14:30 | #628 Delays, Differentials, and Dystrophin 3D: A Case Series Highlighting Diagnostic Challenges in Duchenne Muscular Dystrophy |
| Dr.Sarittha SOMSUP | Tuesday 26 May | Screen 7 15:36 | #743 Clinical Impact of Transcranial Magnetic Stimulation on Sleep Structure and Quality of Life in Pediatric Autism Spectrum Disorder. |
| Derby Tembo | Tuesday 26 May | Screen 9 14:36 | #684 Optimizing Transcranial Doppler Screening for Stroke Prevention in Young African Children With Sickle Cell Disease. |
| DR PRASHANT UTAGE | Tuesday 26 May | Screen 7 15:48 | #764 Diagnostic Yield of Whole-Exome Sequencing Following Genetic Counseling in Neurodevelopmental Disorders: A Six-Month Rural Experience from India |
| Deniz YUKSEL | Wednesday 27 May | Screen 14 15:30 | #1088 Brain MR Spectroscopy Revealing a Lipid Peak in Sjögren–Larsson Syndrome: A Case Report |
E
| Presenter | Session | Screen & Time | Abstract Title |
|---|---|---|---|
| Ekta Agarwal | Thursday 28 May | Screen 7 13:30 | #1139 A retrospective study on the effect of Levodopa on gross motor function of children with central hypotonia presenting with global developmental delay |
| Eduardo Junco Anós | Tuesday 26 May | Screen 2 15:06 | #846 Impacts of Disruptive Seizures, Sleep, and Behaviors on Activities of Daily Living and Communication in Developmental and Epileptic Encephalopathies: Interim Results of a Caregiver Survey |
| Eduardo Junco Anós | Thursday 28 May | Screen 13 14:06 | #867 A Checklist to Support the Diagnosis of Lennox-Gastaut Syndrome |
| Esther Bibangambah | Tuesday 26 May | Screen 6 15:54 | #761 Awareness and Understanding of Duchenne Muscular Dystrophy among health workers in Uganda |
| Esther Bibangambah | Tuesday 26 May | Screen 10 14:36 | #648 Epidemiology of Cerebral Palsy among children in Wakiso district, Uganda |
| Eberechukwu Chukwu | Thursday 28 May | Screen 1 14:48 | #1231 ASSESSMENT OF SERUM LIPID PROFILE AND PLATELET COUNT IN CHILDREN WITH EPILEPSY ON ANTISEIZURE MEDICATION SEEN AT A NIGERIAN TERTIARY INSTITUTION. |
| Emily Elizabeth Farah | Tuesday 26 May | Screen 6 15:12 | #718 Adaptive Functioning in Children with Spinal Muscular Atrophy in the Treatment Era: A Non-Randomised Cohort Study |
| Emily Innes | Tuesday 26 May | Screen 3 15:06 | #1023 Prednisolone alters gene regulation and immune pathways in Infantile Epileptic Spasms Syndrome: a comparative multi-omics analyses. |
| Evangelia Ioannidou | Tuesday 26 May | Screen 1 15:12 | #741 Clinical and Cytokine Profiles in a Multicentre UK Febrile Infection-Related Epilepsy Syndrome (FIRES) and New-Onset Refractory Status Epilepticus (NORSE) Cohort: Real-World Insights from 2018–2025 |
| Emma Christine Llenos | Thursday 28 May | Screen 14 14:12 | #1242 Study Of Touch Screen Technology's Impact On Hand Skills In Preschoolers Aged 3-5, Using The Children’s Hand Skills Ability Questionnaire |
| Emmanuel Joseph Magnaye | Wednesday 27 May | Screen 6 15:12 | #1001 Beyond the Lungs: COVID-19–Associated Guillain–Barre Syndrome in a Teenager |
| Emmanuel Joseph Magnaye | Thursday 28 May | Screen 10 13:36 | #1017 Spinal myoclonus in a neonate with Chiari II malformation and diastematomyelia: a rare diagnostic pitfall |
| Eri Ohashi | Wednesday 27 May | Screen 4 14:36 | #722 Serum and CSF cytokine profile impact clinical phenotype in pediatric MOGAD |
| Elif Perihan Oncel | Thursday 28 May | Screen 3 14:12 | #1322 Convulsive Syncope Mimicking Epilepsy in a Child With Homozygous TECRL Mutation: A Case of Catecholaminergic Polymorphic Ventricular Tachycardia Type 3 |
| Elif Perihan Oncel | Thursday 28 May | Screen 7 15:24 | #1324 Progressive Gait Disorder and Neurodevelopmental Involvement in Gabriele–de Vries Syndrome: Clinical Insights from a YY1-Related Case |
| Elif Meliha Sözbir | Wednesday 27 May | Screen 8 14:30 | #1156 White Matter Hyperintensities in Pediatric Migraine: Associations With Metabolic, Vitamin D, and Inflammatory Parameters |
| Emily Wing Yun Tam | Wednesday 27 May | Screen 9 15:24 | #731 Hyperglycemia during neonatal encephalopathy and school-aged neuropsychological outcomes |
| Esra Özpınar | Tuesday 26 May | Screen 14 15:42 | #993 Evaluation of Electroencephalography Findings in Pediatric Patients Presenting With Dizziness |
| Esra Özpınar | Wednesday 27 May | Screen 11 14:48 | #991 Clinical, Radiological, and Electroencephalographic Evaluation of Children with Headache: A Retrospective Study |
F
| Presenter | Session | Screen & Time | Abstract Title |
|---|---|---|---|
| Fung Yee Chau | Tuesday 26 May | Screen 9 15:36 | #1109 A Case Series of Spinal Cavernoma: Mimicry of Transverse Myelitis |
| Fatma Kamoun | Tuesday 26 May | Screen 7 15:18 | #703 Neurodevelopmental outcome of Tunisian patients with pyridoxine-dependent epilepsy (PDE-ALDH7A1) |
